Crazy NBA Final Standings
East | West | ||||||||
W | L | GB | W | L | GB | ||||
1 | Boston | 66 | 16 | - | LA | 57 | 25 | - | |
2 | Detroit | 59 | 23 | 7 | New Orleans | 56 | 26 | 1 | |
3 | Orlando | 52 | 30 | 14 | San Antonio | 56 | 26 | 1 | |
4 | Cleveland | 45 | 37 | 21 | Utah | 54 | 28 | 3 | |
5 | Washington | 43 | 39 | 23 | Houston | 55 | 27 | 2 | |
6 | Toronto | 41 | 41 | 26 | Phoenix | 55 | 27 | 2 | |
7 | Philadelphia | 40 | 42 | 26 | Dallas | 51 | 31 | 6 | |
8 | Atlanta | 37 | 45 | 29 | Denver | 50 | 32 | 7 |
The final standings for the NBA are the craziest I have ever seen.
In the East, the #2 seed is 7 games behind the #1 seed. In the West, the #8 seed is 7 games behind the #1 seed.
In the West, Golden State was 48-34 and they didn't even make it into the playoffs. If they were in the East they would be the #4 seed. Meanwhile, Atlanta is in the playoffs even though they are 8 games under .500.
While I want to say that the East is the obviously weaker division, I can't as they have the teams with the two best records. But, without question the first round series in the West are going to better, and maybe are the best first round matchups ever.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.